Top losers
| # | Coins | Price | 30d | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -94.19% | |
| | 2 | | $ | -92.30% | |
| | 3 | | $ | -82.77% | |
| | 4 | | $ | -77.75% | |
| | 5 | | $ | -75.88% | |
| | 6 | | $ | -74.67% | |
| | 7 | | $ | -71.50% | |
| | 8 | | $ | -69.42% | |
| | 9 | | $ | -69.26% | |
| | 10 | | $ | -68.02% | |
| | 11 | | $ | -67.71% | |
| | 12 | | $ | -67.39% | |
| | 13 | | $ | -64.96% | |
| | 14 | | $ | -63.12% | |
| | 15 | | $ | -59.75% | |
| | 16 | | $ | -59.44% | |
| | 17 | | $ | -59.44% | |
| | 18 | | $ | -58.94% | |
| | 19 | | $ | -58.72% | |
| | 20 | | $ | -55.26% | |
| | 21 | | $ | -54.99% | |
| | 22 | | $ | -54.99% | |
| | 23 | | $ | -54.18% | |
| | 24 | | $ | -54.04% | |
| | 25 | | $ | -53.46% | |
| | 26 | | $ | -53.28% | |
| | 27 | | $ | -52.67% | |
| | 28 | | $ | -52.06% | |
| | 29 | | $ | -52.00% | |
| | 30 | | $ | -51.90% | |
| | 31 | | $ | -51.50% | |
| | 32 | | $ | -50.64% | |
| | 33 | | $ | -50.16% | |
| | 34 | | $ | -50.14% | |
| | 35 | | $ | -48.74% | |
| | 36 | | $ | -48.51% | |
| | 37 | | $ | -48.11% | |
| | 38 | | $ | -48.04% | |
| | 39 | | $ | -47.16% | |
| | 40 | | $ | -47.07% | |
| | 41 | | $ | -46.84% | |
| | 42 | | $ | -46.56% | |
| | 43 | | $ | -46.20% | |
| | 44 | | $ | -44.85% | |
| | 45 | | $ | -43.46% | |
| | 46 | | $ | -42.54% | |
| | 47 | | $ | -42.48% | |
| | 48 | | $ | -42.23% | |
| | 49 | | $ | -40.88% | |
| | 50 | | $ | -40.42% | |
Top gainer in this list Top loser in this list Trending coin
Previous Next