Top losers
| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -40.33% | |
| | 2 | | $ | -32.12% | |
| | 3 | | $ | -21.46% | |
| | 4 | | $ | -16.44% | |
| | 5 | | $ | -16.20% | |
| | 6 | | $ | -15.97% | |
| | 7 | | $ | -14.81% | |
| | 8 | | $ | -14.76% | |
| | 9 | | $ | -14.37% | |
| | 10 | | $ | -12.37% | |
| | 11 | | $ | -12.25% | |
| | 12 | | $ | -11.98% | |
| | 13 | | $ | -10.87% | |
| | 14 | | $ | -9.40% | |
| | 15 | | $ | -7.90% | |
| | 16 | | $ | -7.71% | |
| | 17 | | $ | -6.69% | |
| | 18 | | $ | -6.65% | |
| | 19 | | $ | -6.50% | |
| | 20 | | $ | -6.48% | |
| | 21 | | $ | -6.39% | |
| | 22 | | $ | -6.27% | |
| | 23 | | $ | -6.10% | |
| | 24 | | $ | -6.02% | |
| | 25 | | $ | -5.65% | |
| | 26 | | $ | -5.25% | |
| | 27 | | $ | -5.00% | |
| | 28 | | $ | -4.76% | |
| | 29 | | $ | -4.71% | |
| | 30 | | $ | -4.71% | |
| | 31 | | $ | -4.66% | |
| | 32 | | $ | -4.49% | |
| | 33 | | $ | -4.36% | |
| | 34 | | $ | -4.29% | |
| | 35 | | $ | -4.09% | |
| | 36 | | $ | -3.51% | |
| | 37 | | $ | -3.49% | |
| | 38 | | $ | -3.35% | |
| | 39 | | $ | -3.31% | |
| | 40 | | $ | -3.25% | |
| | 41 | | $ | -3.19% | |
| | 42 | | $ | -3.19% | |
| | 43 | | $ | -3.13% | |
| | 44 | | $ | -3.12% | |
| | 45 | | $ | -3.00% | |
| | 46 | | $ | -2.95% | |
| | 47 | | $ | -2.85% | |
| | 48 | | $ | -2.84% | |
| | 49 | | $ | -2.81% | |
| | 50 | | $ | -2.76% | |
Top gainer in this list Top loser in this list New listing
Previous Next