Top losers
| # | Coins | Price | 7d | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -60.98% | |
| | 2 | | $ | -55.04% | |
| | 3 | | $ | -53.96% | |
| | 4 | | $ | -45.36% | |
| | 5 | | $ | -44.44% | |
| | 6 | | $ | -42.86% | |
| | 7 | | $ | -33.86% | |
| | 8 | | $ | -30.71% | |
| | 9 | | $ | -30.68% | |
| | 10 | | $ | -28.31% | |
| | 11 | | $ | -26.92% | |
| | 12 | | $ | -25.11% | |
| | 13 | | $ | -24.76% | |
| | 14 | | $ | -23.63% | |
| | 15 | | $ | -23.44% | |
| | 16 | | $ | -19.70% | |
| | 17 | | $ | -18.60% | |
| | 18 | | $ | -16.26% | |
| | 19 | | $ | -16.15% | |
| | 20 | | $ | -15.66% | |
| | 21 | | $ | -14.47% | |
| | 22 | | $ | -14.34% | |
| | 23 | | $ | -14.14% | |
| | 24 | | $ | -13.81% | |
| | 25 | | $ | -13.38% | |
| | 26 | | $ | -12.34% | |
| | 27 | | $ | -11.76% | |
| | 28 | | $ | -11.33% | |
| | 29 | | $ | -11.09% | |
| | 30 | | $ | -10.66% | |
| | 31 | | $ | -10.18% | |
| | 32 | | $ | -9.59% | |
| | 33 | | $ | -9.49% | |
| | 34 | | $ | -9.39% | |
| | 35 | | $ | -9.21% | |
| | 36 | | $ | -8.04% | |
| | 37 | | $ | -7.93% | |
| | 38 | | $ | -7.88% | |
| | 39 | | $ | -7.61% | |
| | 40 | | $ | -7.54% | |
| | 41 | | $ | -7.45% | |
| | 42 | | $ | -7.40% | |
| | 43 | | $ | -7.18% | |
| | 44 | | $ | -6.60% | |
| | 45 | | $ | -6.56% | |
| | 46 | | $ | -6.34% | |
| | 47 | | $ | -6.24% | |
| | 48 | | $ | -5.42% | |
| | 49 | | $ | -5.24% | |
| | 50 | | $ | -5.19% | |
Top gainer in this list Top loser in this list
Previous Next