Top losers Page 2
| # | Coins | Price | 30d | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | -41.38% | |
| | 52 | | $ | -41.22% | |
| | 53 | | $ | -40.99% | |
| | 54 | | $ | -40.66% | |
| | 55 | | $ | -40.26% | |
| | 56 | | $ | -39.39% | |
| | 57 | | $ | -39.35% | |
| | 58 | | $ | -38.33% | |
| | 59 | | $ | -38.00% | |
| | 60 | | $ | -37.75% | |
| | 61 | | $ | -37.72% | |
| | 62 | | $ | -37.52% | |
| | 63 | | $ | -37.49% | |
| | 64 | | $ | -37.15% | |
| | 65 | | $ | -36.99% | |
| | 66 | | $ | -36.59% | |
| | 67 | | $ | -36.48% | |
| | 68 | | $ | -36.36% | |
| | 69 | | $ | -36.22% | |
| | 70 | | $ | -36.09% | |
| | 71 | | $ | -35.94% | |
| | 72 | | $ | -35.55% | |
| | 73 | | $ | -35.54% | |
| | 74 | | $ | -35.44% | |
| | 75 | | $ | -35.28% | |
| | 76 | | $ | -34.94% | |
| | 77 | | $ | -34.94% | |
| | 78 | | $ | -34.91% | |
| | 79 | | $ | -34.77% | |
| | 80 | | $ | -34.49% | |
| | 81 | | $ | -34.35% | |
| | 82 | | $ | -33.94% | |
| | 83 | | $ | -33.86% | |
| | 84 | | $ | -33.63% | |
| | 85 | | $ | -33.39% | |
| | 86 | | $ | -33.37% | |
| | 87 | | $ | -33.30% | |
| | 88 | | $ | -33.11% | |
| | 89 | | $ | -33.01% | |
| | 90 | | $ | -32.88% | |
| | 91 | | $ | -32.71% | |
| | 92 | | $ | -32.63% | |
| | 93 | | $ | -32.52% | |
| | 94 | | $ | -32.49% | |
| | 95 | | $ | -32.34% | |
| | 96 | | $ | -32.22% | |
| | 97 | | $ | -31.85% | |
| | 98 | | $ | -31.74% | |
| | 99 | | $ | -31.71% | |
| | 100 | | $ | -31.68% | |
Top gainer in this list Top loser in this list