Top losers
| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -41.78% | |
| | 2 | | $ | -32.86% | |
| | 3 | | $ | -21.94% | |
| | 4 | | $ | -17.29% | |
| | 5 | | $ | -16.36% | |
| | 6 | | $ | -16.07% | |
| | 7 | | $ | -15.75% | |
| | 8 | | $ | -14.79% | |
| | 9 | | $ | -11.44% | |
| | 10 | | $ | -12.03% | |
| | 11 | | $ | -9.52% | |
| | 12 | | $ | -10.40% | |
| | 13 | | $ | -9.40% | |
| | 14 | | $ | -9.31% | |
| | 15 | | $ | -7.26% | |
| | 16 | | $ | -6.71% | |
| | 17 | | $ | -6.64% | |
| | 18 | | $ | -5.63% | |
| | 19 | | $ | -6.13% | |
| | 20 | | $ | -6.33% | |
| | 21 | | $ | -6.13% | |
| | 22 | | $ | -6.42% | |
| | 23 | | $ | -5.00% | |
| | 24 | | $ | -5.82% | |
| | 25 | | $ | -5.25% | |
| | 26 | | $ | -4.73% | |
| | 27 | | $ | -4.71% | |
| | 28 | | $ | -4.24% | |
| | 29 | | $ | -4.73% | |
| | 30 | | $ | -4.05% | |
| | 31 | | $ | -4.04% | |
| | 32 | | $ | -0.82% | |
| | 33 | | $ | -3.76% | |
| | 34 | | $ | -3.36% | |
| | 35 | | $ | -3.17% | |
| | 36 | | $ | -2.87% | |
| | 37 | | $ | -3.26% | |
| | 38 | | $ | -4.17% | |
| | 39 | | $ | -4.19% | |
| | 40 | | $ | -3.11% | |
| | 41 | | $ | -3.18% | |
| | 42 | | $ | -2.93% | |
| | 43 | | $ | -2.70% | |
| | 44 | | $ | -3.20% | |
| | 45 | | $ | -2.71% | |
| | 46 | | $ | -2.90% | |
| | 47 | | $ | -3.53% | |
| | 48 | | $ | -2.64% | |
| | 49 | | $ | -2.64% | |
| | 50 | | $ | -2.49% | |
Top gainer in this list Top loser in this list
Previous Next