Top losers Page 2
| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | -2.63% | |
| | 52 | | $ | -2.53% | |
| | 53 | | $ | -2.37% | |
| | 54 | | $ | -2.22% | |
| | 55 | | $ | -2.11% | |
| | 56 | | $ | -2.06% | |
| | 57 | | $ | -1.98% | |
| | 58 | | $ | -1.97% | |
| | 59 | | $ | -1.82% | |
| | 60 | | $ | -1.81% | |
| | 61 | | $ | -1.80% | |
| | 62 | | $ | -1.77% | |
| | 63 | | $ | -1.75% | |
| | 64 | | $ | -1.65% | |
| | 65 | | $ | -1.56% | |
| | 66 | | $ | -1.54% | |
| | 67 | | $ | -1.52% | |
| | 68 | | $ | -1.49% | |
| | 69 | | $ | -1.47% | |
| | 70 | | $ | -1.44% | |
| | 71 | | $ | -1.41% | |
| | 72 | | $ | -1.40% | |
| | 73 | | $ | -1.33% | |
| | 74 | | $ | -1.28% | |
| | 75 | | $ | -1.21% | |
| | 76 | | $ | -1.19% | |
| | 77 | | $ | -1.15% | |
| | 78 | | $ | -1.15% | |
| | 79 | | $ | -1.14% | |
| | 80 | | $ | -1.12% | |
| | 81 | | $ | -1.09% | |
| | 82 | | $ | -1.04% | |
| | 83 | | $ | -0.97% | |
| | 84 | | $ | -0.97% | |
| | 85 | | $ | -0.97% | |
| | 86 | | $ | -0.96% | |
| | 87 | | $ | -0.93% | |
| | 88 | | $ | -0.84% | |
| | 89 | | $ | -0.82% | |
| | 90 | | $ | -0.81% | |
| | 91 | | $ | -0.78% | |
| | 92 | | $ | -0.75% | |
| | 93 | | $ | -0.75% | |
| | 94 | | $ | -0.74% | |
| | 95 | | $ | -0.68% | |
| | 96 | | $ | -0.66% | |
| | 97 | | $ | -0.66% | |
| | 98 | | $ | -0.60% | |
| | 99 | | $ | -0.58% | |
| | 100 | | $ | -0.57% | |
Top gainer in this list Top loser in this list Trending coin