Top losers Page 3
| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 101 | | $ | -0.67% | |
| | 102 | | $ | -0.64% | |
| | 103 | | $ | -0.64% | |
| | 104 | | $ | -0.63% | |
| | 105 | | $ | -0.61% | |
| | 106 | | $ | -0.60% | |
| | 107 | | $ | -0.59% | |
| | 108 | | $ | -0.55% | |
| | 109 | | $ | -0.55% | |
| | 110 | | $ | -0.54% | |
| | 111 | | $ | -0.51% | |
| | 112 | | $ | -0.49% | |
| | 113 | | $ | -0.48% | |
| | 114 | | $ | -0.42% | |
| | 115 | | $ | -0.42% | |
| | 116 | | $ | -0.39% | |
| | 117 | | $ | -0.39% | |
| | 118 | | $ | -0.35% | |
| | 119 | | $ | -0.29% | |
| | 120 | | $ | -0.25% | |
| | 121 | | $ | -0.25% | |
| | 122 | | $ | -0.25% | |
| | 123 | | $ | -0.23% | |
| | 124 | | $ | -0.20% | |
| | 125 | | $ | -0.19% | |
| | 126 | | $ | -0.19% | |
| | 127 | | $ | -0.18% | |
| | 128 | | $ | -0.18% | |
| | 129 | | $ | -0.12% | |
| | 130 | | $ | -0.12% | |
| | 131 | | $ | -0.12% | |
| | 132 | | $ | -0.12% | |
| | 133 | | $ | -0.11% | |
| | 134 | | $ | -0.10% | |
| | 135 | | $ | -0.10% | |
| | 136 | | $ | -0.10% | |
| | 137 | | $ | -0.09% | |
| | 138 | | $ | -0.08% | |
| | 139 | | $ | -0.08% | |
| | 140 | | $ | -0.07% | |
| | 141 | | $ | -0.05% | |
| | 142 | | $ | -0.04% | |
| | 143 | | $ | -0.04% | |
| | 144 | | $ | -0.03% | |
| | 145 | | $ | -0.03% | |
| | 146 | | $ | -0.03% | |
| | 147 | | $ | -0.02% | |
| | 148 | | $ | -0.02% | |
| | 149 | | $ | -0.02% | |
| | 150 | | $ | -0.02% | |
Top gainer in this list Top loser in this list