Top gainers
| # | Coins | Price | 1y | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +214,522.84% | |
| | 2 | | $ | +13,027.99% | |
| | 3 | | $ | +3,722.98% | |
| | 4 | | $ | +2,627.39% | |
| | 5 | | $ | +1,012.52% | |
| | 6 | | $ | +877.23% | |
| | 7 | | $ | +794.35% | |
| | 8 | | $ | +662.63% | |
| | 9 | | $ | +473.38% | |
| | 10 | | $ | +390.05% | |
| | 11 | | $ | +355.07% | |
| | 12 | | $ | +319.79% | |
| | 13 | | $ | +276.01% | |
| | 14 | | $ | +275.57% | |
| | 15 | | $ | +272.45% | |
| | 16 | | $ | +214.26% | |
| | 17 | | $ | +208.97% | |
| | 18 | | $ | +198.38% | |
| | 19 | | $ | +198.15% | |
| | 20 | | $ | +186.09% | |
| | 21 | | $ | +175.79% | |
| | 22 | | $ | +172.53% | |
| | 23 | | $ | +163.30% | |
| | 24 | | $ | +150.00% | |
| | 25 | | $ | +139.25% | |
| | 26 | | $ | +107.40% | |
| | 27 | | $ | +106.72% | |
| | 28 | | $ | +95.60% | |
| | 29 | | $ | +92.69% | |
| | 30 | | $ | +91.33% | |
| | 31 | | $ | +90.82% | |
| | 32 | | $ | +88.27% | |
| | 33 | | $ | +86.20% | |
| | 34 | | $ | +83.00% | |
| | 35 | | $ | +75.89% | |
| | 36 | | $ | +69.89% | |
| | 37 | | $ | +66.05% | |
| | 38 | | $ | +66.02% | |
| | 39 | | $ | +62.19% | |
| | 40 | | $ | +60.36% | |
| | 41 | | $ | +59.57% | |
| | 42 | | $ | +54.44% | |
| | 43 | | $ | +52.48% | |
| | 44 | | $ | +50.28% | |
| | 45 | | $ | +46.81% | |
| | 46 | | $ | +46.75% | |
| | 47 | | $ | +45.91% | |
| | 48 | | $ | +45.77% | |
| | 49 | | $ | +45.53% | |
| | 50 | | $ | +45.48% | |
Top gainer in this list Top loser in this list
Previous Next