Top gainers
| # | Coins | Price | 7d | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +316.30% | |
| | 2 | | $ | +268.46% | |
| | 3 | | $ | +258.96% | |
| | 4 | | $ | +252.16% | |
| | 5 | | $ | +226.96% | |
| | 6 | | $ | +187.59% | |
| | 7 | | $ | +171.58% | |
| | 8 | | $ | +170.43% | |
| | 9 | | $ | +153.37% | |
| | 10 | | $ | +128.61% | |
| | 11 | | $ | +127.29% | |
| | 12 | | $ | +127.23% | |
| | 13 | | $ | +125.38% | |
| | 14 | | $ | +124.64% | |
| | 15 | | $ | +123.98% | |
| | 16 | | $ | +120.27% | |
| | 17 | | $ | +119.96% | |
| | 18 | | $ | +114.54% | |
| | 19 | | $ | +114.04% | |
| | 20 | | $ | +101.28% | |
| | 21 | | $ | +97.47% | |
| | 22 | | $ | +96.90% | |
| | 23 | | $ | +96.55% | |
| | 24 | | $ | +93.95% | |
| | 25 | | $ | +93.30% | |
| | 26 | | $ | +92.05% | |
| | 27 | | $ | +86.86% | |
| | 28 | | $ | +85.61% | |
| | 29 | | $ | +85.53% | |
| | 30 | | $ | +84.89% | |
| | 31 | | $ | +83.77% | |
| | 32 | | $ | +83.63% | |
| | 33 | | $ | +83.07% | |
| | 34 | | $ | +81.89% | |
| | 35 | | $ | +79.45% | |
| | 36 | | $ | +79.35% | |
| | 37 | | $ | +78.48% | |
| | 38 | | $ | +77.96% | |
| | 39 | | $ | +77.24% | |
| | 40 | | $ | +76.10% | |
| | 41 | | $ | +76.09% | |
| | 42 | | $ | +75.58% | |
| | 43 | | $ | +75.08% | |
| | 44 | | $ | +73.80% | |
| | 45 | | $ | +73.45% | |
| | 46 | | $ | +73.32% | |
| | 47 | | $ | +73.19% | |
| | 48 | | $ | +71.86% | |
| | 49 | | $ | +71.75% | |
| | 50 | | $ | +71.47% | |
Top gainer in this list Top loser in this list
Previous Next