Top gainers Page 2
| # | Coins | Price | 1y | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | +45.27% | |
| | 52 | | $ | +42.25% | |
| | 53 | | $ | +41.44% | |
| | 54 | | $ | +41.20% | |
| | 55 | | $ | +38.49% | |
| | 56 | | $ | +32.36% | |
| | 57 | | $ | +31.81% | |
| | 58 | | $ | +28.95% | |
| | 59 | | $ | +27.88% | |
| | 60 | | $ | +26.97% | |
| | 61 | | $ | +24.93% | |
| | 62 | | $ | +24.45% | |
| | 63 | | $ | +20.81% | |
| | 64 | | $ | +18.14% | |
| | 65 | | $ | +18.06% | |
| | 66 | | $ | +15.82% | |
| | 67 | | $ | +15.45% | |
| | 68 | | $ | +15.32% | |
| | 69 | | $ | +14.30% | |
| | 70 | | $ | +13.62% | |
| | 71 | | $ | +12.90% | |
| | 72 | | $ | +8.90% | |
| | 73 | | $ | +8.63% | |
| | 74 | | $ | +8.59% | |
| | 75 | | $ | +6.93% | |
| | 76 | | $ | +6.79% | |
| | 77 | | $ | +6.60% | |
| | 78 | | $ | +6.48% | |
| | 79 | | $ | +4.58% | |
| | 80 | | $ | +3.51% | |
| | 81 | | $ | +3.01% | |
| | 82 | | $ | +3.00% | |
| | 83 | | $ | +2.68% | |
| | 84 | | $ | +2.38% | |
| | 85 | | $ | +1.90% | |
| | 86 | | $ | +1.81% | |
| | 87 | | $ | +0.85% | |
| | 88 | | $ | +0.34% | |
| | 89 | | $ | +0.33% | |
| | 90 | | $ | +0.25% | |
| | 91 | | $ | +0.21% | |
| | 92 | | $ | +0.02% | |
| | 93 | | $ | -0.02% | |
| | 94 | | $ | -0.02% | |
| | 95 | | $ | -0.05% | |
| | 96 | | $ | -0.05% | |
| | 97 | | $ | -0.07% | |
| | 98 | | $ | -0.07% | |
| | 99 | | $ | -0.08% | |
| | 100 | | $ | -0.18% | |
Top gainer in this list Top loser in this list Trending coin