| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | +4.72% | |
| | 52 | | $ | +1.71% | |
| | 53 | | $ | +3.74% | |
| | 54 | | $ | +2.50% | |
| | 55 | | $ | +4.73% | |
| | 56 | | $ | +5.94% | |
| | 57 | | $ | +11.38% | |
| | 58 | | $ | +8.86% | |
| | 59 | | $ | +9.28% | |
| | 60 | | $ | +14.75% | |
| | 61 | | $ | +1.53% | |
| | 62 | | $ | +6.34% | |
| | 63 | | $ | +5.24% | |
| | 64 | | $ | +4.58% | |
| | 65 | | $ | +5.87% | |
| | 66 | | $ | +4.53% | |
| | 67 | | $ | +2.44% | |
| | 68 | | $ | +3.55% | |
| | 69 | | $ | -32.58% | |
| | 70 | | $ | +5.42% | |
| | 71 | | $ | +7.10% | |
| | 72 | | $ | +7.36% | |
| | 73 | | $ | +9.05% | |
| | 74 | | $ | +8.83% | |
| | 75 | | $ | +9.50% | |
| | 76 | | $ | +4.49% | |
| | 77 | | $ | +12.40% | |
| | 78 | | $ | +25.40% | |
| | 79 | | $ | +5.02% | |
| | 80 | | $ | +7.29% | |
| | 81 | | $ | +11.45% | |
| | 82 | | $ | +6.11% | |
| | 83 | | $ | +7.62% | |
| | 84 | | $ | +11.61% | |
| | 85 | | $ | +8.09% | |
| | 86 | | $ | +29.01% | |
| | 87 | | $ | +64.77% | |
| | 88 | | $ | +11.43% | |
| | 89 | | $ | +14.90% | |
| | 90 | | $ | +8.71% | |
| | 91 | | $ | +0.46% | |
| | 92 | | $ | +7.04% | |
| | 93 | | $ | +6.75% | |
| | 94 | | $ | +4.97% | |
| | 95 | | $ | +1.63% | |
| | 96 | | $ | +0.94% | |
| | 97 | | $ | +12.98% | |
| | 98 | | $ | +2.20% | |
| | 99 | | $ | +4.11% | |
| | 100 | | $ | +11.97% | |
Top gainer in this list Top loser in this list