| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 101 | | $ | +3.64% | |
| | 102 | | $ | +12.50% | |
| | 103 | | $ | +9.09% | |
| | 104 | | $ | -0.02% | |
| | 105 | | $ | +2.11% | |
| | 106 | | $ | +5.79% | |
| | 107 | | $ | +6.97% | |
| | 108 | | $ | +7.44% | |
| | 109 | | $ | +30.24% | |
| | 110 | | $ | +8.20% | |
| | 111 | | $ | +1.79% | |
| | 112 | | $ | +5.14% | |
| | 113 | | $ | +1.61% | |
| | 114 | | $ | +4.04% | |
| | 115 | | $ | +4.60% | |
| | 116 | | $ | +3.19% | |
| | 117 | | $ | +5.15% | |
| | 118 | | $ | +5.94% | |
| | 119 | | $ | +20.80% | |
| | 120 | | $ | +21.40% | |
| | 121 | | $ | +9.19% | |
| | 122 | | $ | +4.95% | |
| | 123 | | $ | +6.79% | |
| | 124 | | $ | +5.59% | |
| | 125 | | $ | +27.51% | |
| | 126 | | $ | +3.84% | |
| | 127 | | $ | +43.40% | |
| | 128 | | $ | +24.14% | |
| | 129 | | $ | +5.13% | |
| | 130 | | $ | -0.23% | |
| | 131 | | $ | +16.24% | |
| | 132 | | $ | +5.70% | |
| | 133 | | $ | +0.02% | |
| | 134 | | $ | +11.27% | |
| | 135 | | $ | +8.13% | |
| | 136 | | $ | +10.09% | |
| | 137 | | $ | +3.71% | |
| | 138 | | $ | +12.95% | |
| | 139 | | $ | -0.51% | |
| | 140 | | $ | +12.70% | |
| | 141 | | $ | +1.53% | |
| | 142 | | $ | +6.23% | |
| | 143 | | $ | +1.92% | |
| | 144 | | $ | +4.72% | |
| | 145 | | $ | +5.38% | |
| | 146 | | $ | -0.16% | |
| | 147 | | $ | +1.73% | |
| | 148 | | $ | +1.26% | |
| | 149 | | $ | +1.99% | |
| | 150 | | $ | +2.27% | |
Top gainer in this list Top loser in this list