| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 651 | | $ | +16.58% | |
| | 652 | | $ | +5.37% | |
| | 653 | | $ | +3.21% | |
| | 654 | | $ | +10.54% | |
| | 655 | | $ | -0.82% | |
| | 656 | | $ | +4.08% | |
| | 657 | | $ | +6.97% | |
| | 658 | | $ | +26.18% | |
| | 659 | | $ | +6.27% | |
| | 660 | | $ | +0.46% | |
| | 661 | | $ | -17.19% | |
| | 662 | | $ | +28.39% | |
| | 663 | | $ | -0.56% | |
| | 664 | | $ | +22.49% | |
| | 665 | | $ | +4.32% | |
| | 666 | | $ | +3.09% | |
| | 667 | | $ | +8.06% | |
| | 668 | | $ | +0.32% | |
| | 669 | | $ | +64.88% | |
| | 670 | | $ | -1.69% | |
| | 671 | | $ | +7.00% | |
| | 672 | | $ | +11.61% | |
| | 673 | | $ | +2.63% | |
| | 674 | | $ | +19.71% | |
| | 675 | | $ | +11.18% | |
| | 676 | | $ | +0.66% | |
| | 677 | | $ | +48.27% | |
| | 678 | | $ | +3.89% | |
| | 679 | | $ | +2.34% | |
| | 680 | | $ | +1.41% | |
| | 681 | | $ | +9.54% | |
| | 682 | | $ | -2.98% | |
| | 683 | | $ | +3.78% | |
| | 684 | | $ | +1.51% | |
| | 685 | | $ | -1.72% | |
| | 686 | | $ | +10.57% | |
| | 687 | | $ | +4.50% | |
| | 688 | | $ | +3.49% | |
| | 689 | | $ | -6.65% | |
| | 690 | | $ | +5.16% | |
| | 691 | | $ | -4.88% | |
| | 692 | | $ | +14.92% | |
| | 693 | | $ | +3.07% | |
| | 694 | | $ | +2.50% | |
| | 695 | | $ | +10.26% | |
| | 696 | | $ | +7.91% | |
| | 697 | | $ | +11.46% | |
| | 698 | | $ | +6.25% | |
| | 699 | | $ | -2.11% | |
| | 700 | | $ | +6.89% | |
Top gainer in this list Top loser in this list New listing
Top gainers
| Coins | Price | 24h | |||
|---|---|---|---|---|---|
| | | $ | +204.73% | ||
| | | $ | +73.60% | ||
| | | $ | +68.13% | ||
| | | $ | +66.76% | ||
| | | $ | +66.74% | ||
| All gainers | |||||