| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 701 | | $ | +8.95% | |
| | 702 | | $ | +3.81% | |
| | 703 | | $ | +0.78% | |
| | 704 | | $ | +8.06% | |
| | 705 | | $ | -0.43% | |
| | 706 | | $ | +1.26% | |
| | 707 | | $ | -1.08% | |
| | 708 | | $ | +4.96% | |
| | 709 | | $ | +7.12% | |
| | 710 | | $ | +14.27% | |
| | 711 | | $ | +4.98% | |
| | 712 | | $ | +3.86% | |
| | 713 | | $ | +13.41% | |
| | 714 | | $ | +36.22% | |
| | 715 | | $ | +11.07% | |
| | 716 | | $ | +0.01% | |
| | 717 | | $ | +4.33% | |
| | 718 | | $ | +31.22% | |
| | 719 | | $ | -0.15% | |
| | 720 | | $ | -4.51% | |
| | 721 | | $ | +1.23% | |
| | 722 | | $ | +18.38% | |
| | 723 | | $ | +12.51% | |
| | 724 | | $ | +17.59% | |
| | 725 | | $ | +23.53% | |
| | 726 | | $ | +12.99% | |
| | 727 | | $ | +2.75% | |
| | 728 | | $ | +68.88% | |
| | 729 | | $ | +12.56% | |
| | 730 | | $ | +16.27% | |
| | 731 | | $ | +1.63% | |
| | 732 | | $ | +3.20% | |
| | 733 | | $ | +6.96% | |
| | 734 | | $ | +8.10% | |
| | 735 | | $ | -1.21% | |
| | 736 | | $ | +10.59% | |
| | 737 | | $ | +5.54% | |
| | 738 | | $ | +1.32% | |
| | 739 | | $ | +5.90% | |
| | 740 | | $ | -14.73% | |
| | 741 | | $ | -40.08% | |
| | 742 | | $ | +3.07% | |
| | 743 | | $ | +2.58% | |
| | 744 | | $ | +7.07% | |
| | 745 | | $ | -1.87% | |
| | 746 | | $ | +1.42% | |
| | 747 | | $ | +6.22% | |
| | 748 | | $ | +2.08% | |
| | 749 | | $ | -6.17% | |
| | 750 | | $ | +3.07% | |
Top gainer in this list Top loser in this list New listing
Top gainers
| Coins | Price | 24h | |||
|---|---|---|---|---|---|
| | | $ | +205.88% | ||
| | | $ | +74.90% | ||
| | | $ | +68.88% | ||
| | | $ | +68.04% | ||
| | | $ | +66.42% | ||
| All gainers | |||||