| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | +10.10% | |
| | 52 | | $ | +4.83% | |
| | 53 | | $ | -2.92% | |
| | 54 | | $ | +4.77% | |
| | 55 | | $ | +7.41% | |
| | 56 | | $ | +5.08% | |
| | 57 | | $ | +8.98% | |
| | 58 | | $ | +9.11% | |
| | 59 | | $ | +5.75% | |
| | 60 | | $ | +4.70% | |
| | 61 | | $ | +4.72% | |
| | 62 | | $ | +12.28% | |
| | 63 | | $ | +5.04% | |
| | 64 | | $ | +0.04% | |
| | 65 | | $ | +9.23% | |
| | 66 | | $ | +12.41% | |
| | 67 | | $ | +16.62% | |
| | 68 | | $ | +8.07% | |
| | 69 | | $ | +1.81% | |
| | 70 | | $ | +15.07% | |
| | 71 | | $ | +14.55% | |
| | 72 | | $ | +1.54% | |
| | 73 | | $ | -0.21% | |
| | 74 | | $ | -3.13% | |
| | 75 | | $ | +7.30% | |
| | 76 | | $ | +2.00% | |
| | 77 | | $ | +11.36% | |
| | 78 | | $ | +5.57% | |
| | 79 | | $ | +10.23% | |
| | 80 | | $ | +0.32% | |
| | 81 | | $ | +5.32% | |
| | 82 | | $ | +8.98% | |
| | 83 | | $ | +15.64% | |
| | 84 | | $ | +0.06% | |
| | 85 | | $ | +0.04% | |
| | 86 | | $ | +9.88% | |
| | 87 | | $ | +2.32% | |
| | 88 | | $ | -1.38% | |
| | 89 | | $ | -0.13% | |
| | 90 | | $ | +12.28% | |
| | 91 | | $ | -1.43% | |
| | 92 | | $ | +16.20% | |
| | 93 | | $ | +18.36% | |
| | 94 | | $ | +5.58% | |
| | 95 | | $ | +6.70% | |
| | 96 | | $ | +7.22% | |
| | 97 | | $ | +6.24% | |
| | 98 | | $ | +0.11% | |
| | 99 | | $ | +11.59% | |
| | 100 | | $ | +0.97% | |
Top gainer in this list Top loser in this list Trending coin
Top gainers
| Coins | Price | 24h | |||
|---|---|---|---|---|---|
| | | $ | +213.99% | ||
| | | $ | +101.40% | ||
| | | $ | +75.92% | ||
| | | $ | +69.84% | ||
| | | $ | +68.36% | ||
| All gainers | |||||