| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | +7.03% | |
| | 52 | | $ | +7.88% | |
| | 53 | | $ | +28.33% | |
| | 54 | | $ | +8.37% | |
| | 55 | | $ | +4.82% | |
| | 56 | | $ | +5.28% | |
| | 57 | | $ | +8.59% | |
| | 58 | | $ | -3.13% | |
| | 59 | | $ | +7.09% | |
| | 60 | | $ | +5.15% | |
| | 61 | | $ | +5.85% | |
| | 62 | | $ | +1.81% | |
| | 63 | | $ | +8.98% | |
| | 64 | | $ | +8.38% | |
| | 65 | | $ | +4.72% | |
| | 66 | | $ | -7.83% | |
| | 67 | | $ | +5.78% | |
| | 68 | | $ | +5.62% | |
| | 69 | | $ | +0.58% | |
| | 70 | | $ | +1.84% | |
| | 71 | | $ | +0.98% | |
| | 72 | | $ | +10.03% | |
| | 73 | | $ | +2.30% | |
| | 74 | | $ | +2.86% | |
| | 75 | | $ | -3.61% | |
| | 76 | | $ | +2.31% | |
| | 77 | | $ | +15.29% | |
| | 78 | | $ | +7.16% | |
| | 79 | | $ | +8.09% | |
| | 80 | | $ | +3.83% | |
| | 81 | | $ | +2.08% | |
| | 82 | | $ | -0.62% | |
| | 83 | | $ | +12.00% | |
| | 84 | | $ | +1.56% | |
| | 85 | | $ | +0.49% | |
| | 86 | | $ | +2.72% | |
| | 87 | | $ | +4.34% | |
| | 88 | | $ | +6.22% | |
| | 89 | | $ | +5.45% | |
| | 90 | | $ | +20.47% | |
| | 91 | | $ | +8.34% | |
| | 92 | | $ | +4.70% | |
| | 93 | | $ | +4.77% | |
| | 94 | | $ | +1.06% | |
| | 95 | | $ | +7.78% | |
| | 96 | | $ | +2.85% | |
| | 97 | | $ | +16.20% | |
| | 98 | | $ | +2.53% | |
| | 99 | | $ | +11.36% | |
| | 100 | | $ | +6.50% | |
Top gainer in this list Top loser in this list Trending coin
Top gainers
| Coins | Price | 24h | |||
|---|---|---|---|---|---|
| | | $ | +213.99% | ||
| | | $ | +101.40% | ||
| | | $ | +75.92% | ||
| | | $ | +69.84% | ||
| | | $ | +68.36% | ||
| All gainers | |||||