| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 801 | | $ | -1.40% | |
| | 802 | | $ | +2.68% | |
| | 803 | | $ | +1.69% | |
| | 804 | | $ | -0.40% | |
| | 805 | | $ | -7.90% | |
| | 806 | | $ | +0.61% | |
| | 807 | | $ | -0.96% | |
| | 808 | | $ | +2.37% | |
| | 809 | | $ | +5.70% | |
| | 810 | | $ | +1.47% | |
| | 811 | | $ | +8.52% | |
| | 812 | | $ | +35.92% | |
| | 813 | | $ | +3.36% | |
| | 814 | | $ | +12.02% | |
| | 815 | | $ | +4.58% | |
| | 816 | | $ | +0.19% | |
| | 817 | | $ | -4.94% | |
| | 818 | | $ | +7.98% | |
| | 819 | | $ | -6.29% | |
| | 820 | | $ | +2.68% | |
| | 821 | | $ | +5.49% | |
| | 822 | | $ | +4.57% | |
| | 823 | | $ | +40.40% | |
| | 824 | | $ | +19.05% | |
| | 825 | | $ | -0.61% | |
| | 826 | | $ | -1.99% | |
| | 827 | | $ | +2.25% | |
| | 828 | | $ | +9.12% | |
| | 829 | | $ | -0.02% | |
| | 830 | | $ | +9.19% | |
| | 831 | | $ | -2.35% | |
| | 832 | | $ | +42.16% | |
| | 833 | | $ | +6.63% | |
| | 834 | | $ | +14.99% | |
| | 835 | | $ | +6.11% | |
| | 836 | | $ | +32.67% | |
| | 837 | | $ | +11.74% | |
| | 838 | | $ | -1.49% | |
| | 839 | | $ | +6.91% | |
| | 840 | | $ | +8.23% | |
| | 841 | | $ | -10.69% | |
| | 842 | | $ | +74.90% | |
| | 843 | | $ | +2.73% | |
| | 844 | | $ | +19.68% | |
| | 845 | | $ | +2.76% | |
| | 846 | | $ | +4.57% | |
| | 847 | | $ | +31.50% | |
| | 848 | | $ | +29.27% | |
| | 849 | | $ | +2.12% | |
| | 850 | | $ | -0.31% | |
Top gainer in this list Top loser in this list
Top gainers
| Coins | Price | 24h | |||
|---|---|---|---|---|---|
| | | $ | +204.73% | ||
| | | $ | +73.60% | ||
| | | $ | +68.13% | ||
| | | $ | +66.76% | ||
| | | $ | +66.74% | ||
| All gainers | |||||