Dex-Trade
Exchange
#80
$ 171.51M
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 1.00 | Trade | |
| | 2 | | $ 94,253.27 | Trade | |
| | 3 | | $ 1,782.70 | Trade | |
| | 4 | | $ 1.000 | Trade | |
| | 5 | | $ 154.05 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.190 | 4 weeks ago | Trade |
| | | $ 0.0₅576 | 7 months ago | Trade |
| | | $ 0.0000977 | 7 months ago | Trade |
| | | $ 0.000470 | 7 months ago | Trade |
| | | $ 1.73 | 7 months ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 94,248.44 | Trade | |
| | $ 1,782.41 | Trade | |
| | $ 1,783.05 | Trade | |
| | $ 94,275.79 | Trade | |
| | $ 1.000 | Trade | |
| All markets | |||