Phoenix
DEX
#48
$ 1.31M
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 1.00 | Swap | |
| | 2 | | $ 0.183 | Swap | |
| | 3 | | $ 0.0628 | Swap | |
| | 4 | | $ 0.0627 | Swap | |
| | 5 | | $ 0.0344 | Swap | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.183 | 4 months ago | Swap |
| | | $ 0.0344 | 4 months ago | Swap |
| | | $ 0.0627 | 4 months ago | Swap |
| | | $ 0.0628 | 5 months ago | Swap |
| | | $ 1.00 | 9 months ago | Swap |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 0.183 | Swap | |
| | $ 0.0628 | Swap | |
| | $ 0.0627 | Swap | |
| | $ 0.0344 | Swap | |
| All markets | |||