Market listings
Bitget Token
Previous
| Exchanges | BGB Price | ||
|---|---|---|---|
| 1 | | $ 4.47 | Trade |
| 2 | | $ 4.48 | Trade |
| 3 | | $ 4.48 | Trade |
| 4 | | $ 4.48 | Trade |
| 5 | | $ 4.48 | Trade |
| 6 | | $ 4.47 | Trade |
| 7 | | $ 4.47 | Trade |
| 8 | | $ 4.50 | Swap |
| 9 | | $ 4.47 | Trade |
| 10 | | $ 4.52 | Trade |
| 11 | | $ 4.12 | Swap |
| 12 | | $ 4.43 | Trade |
Previous