Market listings
LEO
Previous
| Exchanges | LEO Price | ||
|---|---|---|---|
| 1 | | $ 9.32 | Trade |
| 2 | | $ 9.24 | Trade |
| 3 | | $ 9.34 | Trade |
| 4 | | $ 9.29 | Trade |
| 5 | | $ 9.28 | Trade |
| 6 | | $ 9.30 | Trade |
| 7 | | $ 9.34 | Trade |
| 8 | | $ 9.27 | Trade |
| 9 | | $ 9.33 | Trade |
| 10 | | $ 9.33 | Trade |
| 11 | | $ 9.35 | Trade |
| 12 | | $ 9.33 | Trade |
| 13 | | $ 9.21 | Trade |
| 14 | | $ 9.30 | Trade |
| 15 | | $ 9.31 | Trade |
Previous