INDOEX
Exchange
#56
$ 4.88B
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 94,229.41 | Trade | |
| | 2 | | $ 1.000 | Trade | |
| | 3 | | $ 1,784.09 | Trade | |
| | 4 | | $ 1.00 | Trade | |
| | 5 | | $ 85.50 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.991 | 2 months ago | Trade |
| | | $ 0.0000145 | 3 months ago | Trade |
| | | $ 0.000351 | 3 months ago | Trade |
| | | $ 0.0₅382 | 3 months ago | Trade |
| | | $ 0.0000253 | 3 months ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 94,130.73 | Trade | |
| | $ 1,784.14 | Trade | |
| | $ 94,267.67 | Trade | |
| | $ 1,784.44 | Trade | |
| | $ 94,338.35 | Trade | |
| All markets | |||
About INDOEX
Introduced on January 16, 2019, IndoEx stands as a decentralized exchange with its headquarters situated in Estonia and the UK. The platform facilitates fiat pairs in EUR/USD and positions itself as the most secure and efficient digital asset exchange tailored for experienced traders, professionals, and institutional users.
Office locations are as follows: Pärnu mnt 407a, Central district, Tallinn, Harju county, 10119, Estonia; and 4 Durham Street, Vauxhall, London, United Kingdom, SE11 5JA, UK.