XT.COM
Exchange
#62
$ 1.47B
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 1.00 | Trade | |
| | 2 | | $ 94,069.03 | Trade | |
| | 3 | | $ 1,785.00 | Trade | |
| | 4 | | $ 3.65 | Trade | |
| | 5 | | $ 1.000 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.0116 | 4 days ago | Trade |
| | | $ 0.0462 | 5 days ago | Trade |
| | | $ 0.00765 | 5 days ago | Trade |
| | | $ 0.000510 | 5 days ago | Trade |
| | | $ 0.0387 | 6 days ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 1.11 | Trade | |
| | $ 0.000150 | Trade | |
| | $ 94,068.00 | Trade | |
| | $ 1,785.00 | Trade | |
| | $ 3.65 | Trade | |
| All markets | |||