P2B
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 94,280.59 | Trade | |
| | 2 | | $ 1.00 | Trade | |
| | 3 | | $ 1,782.89 | Trade | |
| | 4 | | $ 605.00 | Trade | |
| | 5 | | $ 153.96 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.191 | 2 months ago | Trade |
| | | $ 0.0₆117 | 3 months ago | Trade |
| | | $ 13.31 | 3 months ago | Trade |
| | | $ 0.00957 | 3 months ago | Trade |
| | | $ 0.0₇482 | 4 months ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 94,280.54 | Trade | |
| | $ 94,280.54 | Trade | |
| | $ 1,782.89 | Trade | |
| | $ 605.00 | Trade | |
| | $ 153.96 | Trade | |
| All markets | |||
About P2B
P2B is a global crypto exchange known for its reliability and track record as a launchpad platform. With over 6 years of operation, P2B has successfully launched over 2,000 crypto projects from inception, offering extensive go-to-market experience and comprehensive consulting services.
P2B is a trusted platform for newly launched crypto projects seeking initial investor attention, due to its robust liquidity and prominent presence in the crypto market. The exchange's top-tier launchpad features extensive functionality and operates without restrictive limitations, ticket systems, or token holding. To date, they have raised over $10 million in funds through our launchpad, with individual projects achieving remarkable results, some exceeding $2 million.
The exchange is favored by new crypto projects due to its seamless onboarding process, accommodating listing requirements for initial listings, and well-crafted promotional and liquidity support tools. Additionally, they actively contribute to the advancement of WEB 3.0 by establishing the Fund of Rising Stars to back high-potential projects with strong ideas.