Luno
Exchange
#96
$ 15.23M
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 94,924.31 | Trade | |
| | 2 | | $ 2.21 | Trade | |
| | 3 | | $ 1,791.16 | Trade | |
| | 4 | | $ 154.64 | Trade | |
| | 5 | | $ 0.719 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.316 | 9 months ago | Trade |
| | | $ 0.186 | 9 months ago | Trade |
| | | $ 94,924.31 | 9 months ago | Trade |
| | | $ 2.63 | 10 months ago | Trade |
| | | $ 0.530 | 10 months ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 95,343.61 | Trade | |
| | $ 94,298.39 | Trade | |
| | $ 2.21 | Trade | |
| | $ 2.22 | Trade | |
| | $ 0.719 | Trade | |
| All markets | |||
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.