Paribu
Exchange
#115
$ 826,909.00
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 1.00 | Trade | |
| | 2 | | $ 2.19 | Trade | |
| | 3 | | $ 1,770.00 | Trade | |
| | 4 | | $ 94,200.22 | Trade | |
| | 5 | | $ 22.47 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 1,468.46 | 5 years ago | Trade |
| | | $ 22.47 | 5 years ago | Trade |
| | | $ 0.708 | 6 years ago | Trade |
| | | $ 2.19 | 6 years ago | Trade |
| | | $ 0.284 | 6 years ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 2.19 | Trade | |
| | $ 1,770.00 | Trade | |
| | $ 94,200.22 | Trade | |
| | $ 22.47 | Trade | |
| | $ 0.708 | Trade | |
| All markets | |||
About Paribu
Paribu is a centralized cryptocurrency exchange located in Turkey. They claim to have the highest transaction volume amongst exchanges based in Turkey.