VinDAX
Exchange
#101
$ 6.98M
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 1.00 | Trade | |
| | 2 | | $ 1.000 | Trade | |
| | 3 | | $ 0.940 | Trade | |
| | 4 | | $ 154.05 | Trade | |
| | 5 | | $ 2.20 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.351 | 7 months ago | Trade |
| | | $ 1.09 | 8 months ago | Trade |
| | | $ 0.245 | 8 months ago | Trade |
| | | $ 3.22 | 9 months ago | Trade |
| | | $ 0.0380 | 10 months ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 1.000 | Trade | |
| | $ 0.940 | Trade | |
| | $ 154.05 | Trade | |
| | $ 2.20 | Trade | |
| | $ 0.182 | Trade | |
| All markets | |||