New coin listings
LFJ v2.1 (Avalanche)
Previous
| Coins | Price | Added | |||
|---|---|---|---|---|---|
| | |||||
| | | $ 0.00179 | 2 years ago | Swap | |
| | | $ 0.00728 | 2 years ago | Swap | |
| | | $ 0.0₆688 | 2 years ago | Swap | |
| | | $ 0.390 | 2 years ago | Swap | |
| | | $ 343.75 | 3 years ago | Swap | |
| | | $ 1.00 | 3 years ago | Swap | |
| | | $ 22.58 | 3 years ago | Swap | |
| | | $ 1.00 | 3 years ago | Swap | |
| | | $ 1.00 | 3 years ago | Swap | |
| | | $ 1.00 | 3 years ago | Swap | |
| | | $ 1,785.93 | 3 years ago | Swap | |
| | | $ 94,791.09 | 3 years ago | Swap | |
| | | $ 1.00 | 3 years ago | Swap | |
| | | $ 0.206 | 3 years ago | Swap | |
| | | $ 94,820.06 | 3 years ago | Swap | |
Previous