Market listings
Polkadot
Previous
| Exchanges | DOT Price | ||
|---|---|---|---|
| 1 | | $ 4.29 | Trade |
| 2 | | $ 4.27 | Trade |
| 3 | | $ 4.27 | Trade |
| 4 | | $ 4.27 | Trade |
| 5 | | $ 4.29 | Trade |
| 6 | | $ 4.29 | Trade |
| 7 | | $ 4.29 | Trade |
| 8 | | $ 4.29 | Trade |
| 9 | | $ 4.23 | Trade |
| 10 | | $ 4.28 | Trade |
| 11 | | $ 4.22 | Trade |
Previous