Markets
DigiFinex
| Coins | Price | ||
|---|---|---|---|
| 1 | | $ 1,780.02 | Trade |
| 2 | | $ 2.20 | Trade |
| 3 | | $ 372.89 | Trade |
| 4 | | $ 94,854.24 | Trade |
| 5 | | $ 11.86 | Trade |
| 6 | | $ 0.0111 | Trade |
| 7 | | $ 39.47 | Trade |
| 8 | | $ 34.80 | Trade |
| 9 | | $ 6.43 | Trade |
| 10 | | $ 4.55 | Trade |
| 11 | | $ 0.678 | Trade |
| 12 | | $ 17.09 | Trade |
| 13 | | $ 0.216 | Trade |
| 14 | | $ 2.84 | Trade |
| 15 | | $ 0.159 | Trade |
| 16 | | $ 86.25 | Trade |
| 17 | | $ 22.53 | Trade |
Previous