Markets
Kraken
| Coins | Price | ||
|---|---|---|---|
| 1 | | $ 1.00 | Trade |
| 2 | | $ 95,001.93 | Trade |
| 3 | | $ 1.14 | Trade |
| 4 | | $ 1.000 | Trade |
| 5 | | $ 3.78 | Trade |
| 6 | | $ 156.13 | Trade |
| 7 | | $ 2.22 | Trade |
| 8 | | $ 1,797.70 | Trade |
| 9 | | $ 0.722 | Trade |
| 10 | | $ 86.49 | Trade |
| 11 | | $ 0.408 | Trade |
| 12 | | $ 0.231 | Trade |
| 13 | | $ 15.25 | Trade |
| 14 | | $ 0.0₅893 | Trade |
| 15 | | $ 4.28 | Trade |
| 16 | | $ 0.285 | Trade |
| 17 | | $ 0.245 | Trade |
| 18 | | $ 4.54 | Trade |
| 19 | | $ 0.625 | Trade |
| 20 | | $ 0.104 | Trade |
| 21 | | $ 381.01 | Trade |
| 22 | | $ 16.06 | Trade |
| 23 | | $ 0.252 | Trade |
| 24 | | $ 0.307 | Trade |
| 25 | | $ 2.88 | Trade |
| 26 | | $ 167.11 | Trade |
Previous