
Market listings
ONDO
Previous
Exchanges | ONDO Price | ||
---|---|---|---|
1 | ![]() | $ 1.01 | Swap |
2 | ![]() | $ 1.01 | Trade |
3 | ![]() | $ 1.01 | Swap |
4 | | $ 0.997 | Trade |
5 | | $ 1.02 | Trade |
6 | ![]() | $ 1.01 | Trade |
7 | ![]() | $ 1.01 | Trade |
8 | | $ 1.01 | Trade |
9 | | $ 1.01 | Trade |
10 | ![]() | $ 1.01 | Trade |
11 | ![]() | $ 1.01 | Trade |
12 | ![]() | $ 1.01 | Trade |
13 | | $ 1.01 | Trade |
14 | ![]() | $ 1.01 | Trade |
15 | ![]() | $ 1.01 | Swap |
16 | ![]() | $ 1.01 | Trade |
17 | ![]() | $ 1.01 | Trade |
18 | ![]() | $ 1.01 | Trade |
19 | | $ 1.01 | Trade |
20 | ![]() | $ 1.01 | Trade |
21 | | $ 0.964 | Trade |
22 | ![]() | $ 1.01 | Trade |
23 | ![]() | $ 1.01 | Trade |
Previous