Market listings
Hive
Previous
| Exchanges | HIVE Price | ||
|---|---|---|---|
| 1 | | $ 0.248 | Trade |
| 2 | | $ 0.248 | Trade |
| 3 | | $ 0.249 | Trade |
| 4 | | $ 0.248 | Trade |
| 5 | | $ 0.249 | Trade |
| 6 | | $ 0.248 | Trade |
| 7 | | $ 0.249 | Trade |
| 8 | | $ 0.248 | Trade |
| 9 | | $ 0.248 | Trade |
| 10 | | $ 0.249 | Trade |
| 11 | | $ 0.252 | Trade |
Previous