Market listings
Horizen
Previous
| Exchanges | ZEN Price | ||
|---|---|---|---|
| 1 | | $ 9.72 | Trade |
| 2 | | $ 9.74 | Trade |
| 3 | | $ 9.74 | Trade |
| 4 | | $ 9.74 | Trade |
| 5 | | $ 9.72 | Trade |
| 6 | | $ 9.79 | Trade |
| 7 | | $ 9.75 | Trade |
| 8 | | $ 9.72 | Trade |
| 9 | | $ 9.74 | Trade |
| 10 | | $ 9.75 | Trade |
| 11 | | $ 9.75 | Trade |
| 12 | | $ 9.69 | Trade |
| 13 | | $ 9.73 | Trade |
| 14 | | $ 9.75 | Trade |
| 15 | | $ 9.75 | Trade |
| 16 | | $ 9.72 | Trade |
| 17 | | $ 9.72 | Trade |
| 18 | | $ 9.71 | Trade |
| 19 | | $ 9.75 | Trade |
| 20 | | $ 9.69 | Trade |
| 21 | | $ 9.75 | Trade |
Previous