Market listings
Streamr DATAcoin
Previous
| Exchanges | DATA Price | ||
|---|---|---|---|
| 1 | | $ 0.0187 | Trade |
| 2 | | $ 0.0187 | Trade |
| 3 | | $ 0.0187 | Trade |
| 4 | | $ 0.0186 | Trade |
| 5 | | $ 0.0187 | Trade |
| 6 | | $ 0.0187 | Swap |
| 7 | | $ 0.0186 | Trade |
| 8 | | $ 0.0189 | Trade |
| 9 | | $ 0.0188 | Swap |
| 10 | | $ 0.0183 | Trade |
| 11 | | $ 0.0185 | Trade |
| 12 | | $ 0.0183 | Trade |
| 13 | | $ 0.0186 | Swap |
| 14 | | $ 0.0191 | Trade |
| 15 | | $ 0.0186 | Trade |
| 16 | | $ 0.0187 | Trade |
| 17 | | $ 0.0189 | Trade |
| 18 | | $ 0.0187 | Trade |
| 19 | | $ 0.0186 | Trade |
| 20 | | $ 0.0187 | Trade |
| 21 | | $ 0.0187 | Trade |
| 22 | | $ 0.0188 | Trade |
| 23 | | $ 0.0187 | Trade |
| 24 | | $ 0.0187 | Trade |
| 25 | | $ 0.0187 | Trade |
Previous