Market listings
Chia Network
Previous
| Exchanges | XCH Price | ||
|---|---|---|---|
| 1 | | $ 11.96 | Trade |
| 2 | | $ 12.04 | Trade |
| 3 | | $ 11.95 | Trade |
| 4 | | $ 11.96 | Trade |
| 5 | | $ 12.01 | Trade |
| 6 | | $ 11.99 | Trade |
| 7 | | $ 12.15 | Trade |
| 8 | | $ 11.84 | Trade |
| 9 | | $ 11.96 | Trade |
| 10 | | $ 11.89 | Trade |
| 11 | | $ 11.99 | Trade |
| 12 | | $ 11.97 | Trade |
| 13 | | $ 11.97 | Trade |
| 14 | | $ 11.94 | Trade |
| 15 | | $ 11.97 | Trade |
| 16 | | $ 11.99 | Trade |
Previous