Market listings
BELDEX
Previous
| Exchanges | BDX Price | ||
|---|---|---|---|
| 1 | | $ 0.0678 | Trade |
| 2 | | $ 0.0680 | Trade |
| 3 | | $ 0.0680 | Trade |
| 4 | | $ 0.0679 | Trade |
| 5 | | $ 0.0682 | Trade |
| 6 | | $ 0.0676 | Trade |
| 7 | | $ 0.0711 | Trade |
| 8 | | $ 0.0682 | Trade |
| 9 | | $ 0.0683 | Trade |
| 10 | | $ 0.0680 | Trade |
| 11 | | $ 0.0681 | Trade |
Previous