Market listings
MON
Previous
| Exchanges | MON Price | ||
|---|---|---|---|
| 1 | | $ 0.0270 | Trade |
| 2 | | $ 0.0267 | Trade |
| 3 | | $ 0.0272 | Trade |
| 4 | | $ 0.0273 | Trade |
| 5 | | $ 0.0271 | Trade |
| 6 | | $ 0.0269 | Swap |
| 7 | | $ 0.0272 | Trade |
| 8 | | $ 0.0270 | Trade |
| 9 | | $ 0.0272 | Trade |
| 10 | | $ 0.0269 | Trade |
| 11 | | $ 0.0272 | Trade |
| 12 | | $ 0.0274 | Trade |
| 13 | | $ 0.0274 | Trade |
| 14 | | $ 0.0272 | Trade |
Previous