Market listings
Ancient8
Previous
| Exchanges | A8 Price | ||
|---|---|---|---|
| 1 | | $ 0.134 | Trade |
| 2 | | $ 0.134 | Trade |
| 3 | | $ 0.134 | Trade |
| 4 | | $ 0.134 | Trade |
| 5 | | $ 0.134 | Trade |
| 6 | | $ 0.133 | Trade |
| 7 | | $ 0.134 | Trade |
| 8 | | $ 0.133 | Swap |
| 9 | | $ 0.132 | Trade |
| 10 | | $ 0.134 | Trade |
| 11 | | $ 0.133 | Trade |
Previous