Market listings
MARBLEX
Previous
| Exchanges | MBX Price | ||
|---|---|---|---|
| 1 | | $ 0.182 | Trade |
| 2 | | $ 0.182 | Trade |
| 3 | | $ 0.182 | Trade |
| 4 | | $ 0.181 | Trade |
| 5 | | $ 0.182 | Trade |
| 6 | | $ 0.182 | Trade |
| 7 | | $ 0.183 | Swap |
| 8 | | $ 0.179 | Trade |
| 9 | | $ 0.182 | Trade |
| 10 | | $ 0.181 | Trade |
| 11 | | $ 0.182 | Trade |
Previous