Market listings
Ultra
Previous
| Exchanges | UOS Price | ||
|---|---|---|---|
| 1 | | $ 0.0524 | Trade |
| 2 | | $ 0.0517 | Trade |
| 3 | | $ 0.0524 | Trade |
| 4 | | $ 0.0520 | Trade |
| 5 | | $ 0.0521 | Trade |
| 6 | | $ 0.0521 | Trade |
| 7 | | $ 0.0523 | Swap |
| 8 | | $ 0.0526 | Trade |
| 9 | | $ 0.0500 | Trade |
| 10 | | $ 0.0525 | Trade |
| 11 | | $ 0.0525 | Trade |
| 12 | | $ 0.0523 | Trade |
| 13 | | $ 0.0524 | Trade |
Previous