Market listings
B3
Previous
| Exchanges | B3 Price | ||
|---|---|---|---|
| 1 | | $ 0.00506 | Trade |
| 2 | | $ 0.00507 | Trade |
| 3 | | $ 0.00503 | Trade |
| 4 | | $ 0.00507 | Trade |
| 5 | | $ 0.00501 | Trade |
| 6 | | $ 0.00499 | Trade |
| 7 | | $ 0.00507 | Trade |
| 8 | | $ 0.00498 | Trade |
| 9 | | $ 0.00498 | Trade |
| 10 | | $ 0.00516 | Trade |
| 11 | | $ 0.00505 | Swap |
| 12 | | $ 0.00505 | Trade |
| 13 | | $ 0.00507 | Trade |
| 14 | | $ 0.00504 | Trade |
| 15 | | $ 0.00508 | Trade |
| 16 | | $ 0.00508 | Trade |
| 17 | | $ 0.00504 | Trade |
| 18 | | $ 0.00495 | Trade |
Previous