Market listings
Moca
Previous
| Exchanges | MOCA Price | ||
|---|---|---|---|
| 1 | | $ 0.0866 | Trade |
| 2 | | $ 0.0866 | Trade |
| 3 | | $ 0.0867 | Trade |
| 4 | | $ 0.0866 | Trade |
| 5 | | $ 0.0866 | Trade |
| 6 | | $ 0.0863 | Trade |
| 7 | | $ 0.0867 | Trade |
| 8 | | $ 0.0869 | Trade |
| 9 | | $ 0.0864 | Trade |
| 10 | | $ 0.0865 | Swap |
| 11 | | $ 0.0867 | Trade |
| 12 | | $ 0.0868 | Trade |
| 13 | | $ 0.0863 | Trade |
| 14 | | $ 0.0864 | Trade |
| 15 | | $ 0.0867 | Trade |
| 16 | | $ 0.0819 | Trade |
| 17 | | $ 0.0872 | Trade |
| 18 | | $ 0.0872 | Trade |
| 19 | | $ 0.0863 | Trade |
| 20 | | $ 0.0868 | Trade |
| 21 | | $ 0.0869 | Trade |
| 22 | | $ 0.0861 | Trade |
| 23 | | $ 0.0873 | Trade |
| 24 | | $ 0.0862 | Trade |
Previous