Market listings
Boba Network
Previous
| Exchanges | BOBA Price | ||
|---|---|---|---|
| 1 | | $ 0.0835 | Trade |
| 2 | | $ 0.0836 | Trade |
| 3 | | $ 0.0835 | Trade |
| 4 | | $ 0.0841 | Trade |
| 5 | | $ 0.0836 | Trade |
| 6 | | $ 0.0836 | Trade |
| 7 | | $ 0.0838 | Trade |
| 8 | | $ 0.0839 | Trade |
| 9 | | $ 0.0842 | Swap |
| 10 | | $ 0.0839 | Trade |
| 11 | | $ 0.0836 | Trade |
| 12 | | $ 0.0839 | Trade |
| 13 | | $ 0.0845 | Trade |
| 14 | | $ 0.0810 | Trade |
| 15 | | $ 0.0837 | Trade |
| 16 | | $ 0.0840 | Trade |
| 17 | | $ 0.0837 | Trade |
| 18 | | $ 0.0842 | Trade |
| 19 | | $ 0.0838 | Trade |
| 20 | | $ 0.0837 | Trade |
Previous