Market listings
VANRY
Previous
| Exchanges | VANRY Price | ||
|---|---|---|---|
| 1 | | $ 0.0341 | Trade |
| 2 | | $ 0.0339 | Trade |
| 3 | | $ 0.0339 | Trade |
| 4 | | $ 0.0339 | Trade |
| 5 | | $ 0.0344 | Trade |
| 6 | | $ 0.0341 | Trade |
| 7 | | $ 0.0344 | Trade |
| 8 | | $ 0.0341 | Trade |
| 9 | | $ 0.0340 | Trade |
| 10 | | $ 0.0341 | Trade |
| 11 | | $ 0.0347 | Swap |
| 12 | | $ 0.0345 | Trade |
| 13 | | $ 0.0344 | Trade |
| 14 | | $ 0.0349 | Trade |
| 15 | | $ 0.0340 | Trade |
| 16 | | $ 0.0342 | Trade |
| 17 | | $ 0.0341 | Trade |
| 18 | | $ 0.0345 | Trade |
| 19 | | $ 0.0338 | Trade |
| 20 | | $ 0.0345 | Trade |
| 21 | | $ 0.0351 | Trade |
| 22 | | $ 0.0342 | Trade |
| 23 | | $ 0.0307 | Trade |
| 24 | | $ 0.0340 | Trade |
| 25 | | $ 0.0357 | Trade |
Previous