Market listings
Bone ShibaSwap
Previous
| Exchanges | BONE Price | ||
|---|---|---|---|
| 1 | | $ 0.306 | Trade |
| 2 | | $ 0.308 | Trade |
| 3 | | $ 0.308 | Trade |
| 4 | | $ 0.309 | Trade |
| 5 | | $ 0.308 | Trade |
| 6 | | $ 0.308 | Trade |
| 7 | | $ 0.308 | Swap |
| 8 | | $ 0.306 | Trade |
| 9 | | $ 0.312 | Trade |
| 10 | | $ 0.310 | Swap |
| 11 | | $ 0.303 | Swap |
| 12 | | $ 0.309 | Trade |
| 13 | | $ 0.309 | Trade |
| 14 | | $ 0.309 | Trade |
| 15 | | $ 0.309 | Trade |
| 16 | | $ 0.305 | Trade |
| 17 | | $ 0.308 | Trade |
| 18 | | $ 0.307 | Trade |
| 19 | | $ 0.309 | Trade |
| 20 | | $ 0.314 | Trade |
| 21 | | $ 0.311 | Trade |
Previous