Market listings
Epic Chain
Previous
| Exchanges | EPIC Price | ||
|---|---|---|---|
| 1 | | $ 1.41 | Trade |
| 2 | | $ 1.41 | Trade |
| 3 | | $ 1.42 | Trade |
| 4 | | $ 1.42 | Trade |
| 5 | | $ 1.42 | Trade |
| 6 | | $ 1.42 | Trade |
| 7 | | $ 1.42 | Trade |
| 8 | | $ 1.42 | Trade |
| 9 | | $ 1.42 | Trade |
| 10 | | $ 1.42 | Trade |
| 11 | | $ 1.42 | Trade |
| 12 | | $ 1.42 | Trade |
| 13 | | $ 1.42 | Trade |
| 14 | | $ 1.41 | Trade |
| 15 | | $ 1.41 | Trade |
| 16 | | $ 1.41 | Trade |
Previous