Market listings
Propy
Previous
| Exchanges | PRO Price | ||
|---|---|---|---|
| 1 | | $ 0.718 | Trade |
| 2 | | $ 0.718 | Trade |
| 3 | | $ 0.717 | Trade |
| 4 | | $ 0.708 | Swap |
| 5 | | $ 0.716 | Trade |
| 6 | | $ 0.717 | Trade |
| 7 | | $ 0.720 | Trade |
| 8 | | $ 0.717 | Trade |
| 9 | | $ 0.713 | Trade |
| 10 | | $ 0.723 | Trade |
| 11 | | $ 0.723 | Trade |
| 12 | | $ 0.723 | Trade |
Previous