Market listings
Clearpool
Previous
| Exchanges | CPOOL Price | ||
|---|---|---|---|
| 1 | | $ 0.155 | Trade |
| 2 | | $ 0.155 | Trade |
| 3 | | $ 0.155 | Trade |
| 4 | | $ 0.155 | Trade |
| 5 | | $ 0.156 | Trade |
| 6 | | $ 0.155 | Trade |
| 7 | | $ 0.156 | Swap |
| 8 | | $ 0.157 | Swap |
| 9 | | $ 0.158 | Trade |
| 10 | | $ 0.156 | Trade |
| 11 | | $ 0.155 | Trade |
| 12 | | $ 0.154 | Trade |
| 13 | | $ 0.155 | Trade |
| 14 | | $ 0.155 | Trade |
| 15 | | $ 0.155 | Trade |
| 16 | | $ 0.155 | Trade |
| 17 | | $ 0.152 | Trade |
Previous