Market listings
Badger DAO
Previous
| Exchanges | BADGER Price | ||
|---|---|---|---|
| 1 | | $ 0.983 | Trade |
| 2 | | $ 0.983 | Trade |
| 3 | | $ 0.982 | Trade |
| 4 | | $ 0.989 | Swap |
| 5 | | $ 0.990 | Trade |
| 6 | | $ 0.985 | Trade |
| 7 | | $ 0.982 | Trade |
| 8 | | $ 0.989 | Swap |
| 9 | | $ 0.976 | Trade |
| 10 | | $ 0.990 | Trade |
| 11 | | $ 0.985 | Swap |
| 12 | | $ 0.990 | Trade |
| 13 | | $ 0.985 | Trade |
| 14 | | $ 1.05 | Trade |
| 15 | | $ 0.983 | Trade |
| 16 | | $ 0.980 | Trade |
Previous